DCC, Electrics & Sound

Gaugemaster Prodigy Advance 2
Prodigy Advance 2 conforms with NMRA standards and is compatible with most other leading DCC systems.
One of the key features of DCC operation is that each of your locomotives has a numeric address which you select as and when you want to run that locomotive. DCC allows you to run it anywhere on your railway at the same time as other trains are moving.
Prodigy Advance comes with a Base Unit, Power Pack and a Walkabout Controller with 9,999 addresses and use of 99 Walkarounds.
Specifications and Features
Input 15 - 16v DC 3.5 Amps
Output DCC Signal with 14.5v amplitude for OO/HO & N gauges.
Maximum current 3.5 Amps
Maximum number of Walkrounds - up to 99
Address capability - 2 digit (1-127) or 4 digit (1-9999)
Speed steps - 14/28/128
Accessory functions - 20 (F0 to F19)
DCC02 Prodigy Advance 2 Package - consists of three elements. The Power Pack, Base Unit, and Walkaround hand-held controller.
£244.95
DCC11 Extension plate £32.95
DCC12 Walkround Controller £109.95
DCC20 Decoder £19.95
DCC21 Small Decoder £26.95
DCC30 Accessory Decoder. Has four outputs, for the operation of points and accessories. £49.95
DCC40 Auto Reverse Loop Unit £34.95
DCC50 Booster unit £144.95
DCC55 Advance Computer Interface Cable (usb) £109.95
All the above P&P free.
Lenz
Get your Branch line or end to end Tram layouts running back a forwards useing the Lenz's silver or gold with a BM1 (2 required for end to end shuttel) and see the vehicle's slow down to a stop, the lights change (if fitted) waits before it slowly startes off again. email tech support for more details mrt.support@virgin.net
| Item Number | Description | Retail price |
| | LOCO AND function Decoders | £ |
| | | |
| 10104 | LF101XF Function Decoder with up to 6 outputs | 25.00 |
| 10231 | Standard 1.0/1.8A 3 Function outputs A,B,C | 19.85 |
| 10310 | Sliver mini 0.5/0.8A with cable 2 Function outputs | 35.35 |
| 10311 | Sliver mini 0.5/0.8A with NEM 641 plug | 35.35 |
| 10321 | Silver 21 1.0/1.8A with 21 pin plug | 28.45 |
| 10330 | Silver 21 1.0/1.8A with NEM 652 plug | 30.20 |
| 10331 | Silver 1.0/1.8A with NMRA 652 plug | 28.45 |
| 10410 | Gold mini 0.5/0.8A with cable 2 Function outputs | 42.25 |
| 10411 | Gold mini 0.5/0.8A with NEM 651 plug 2 Function outputs | 42.25 |
| 10433 | Gold 1.0/1.8A withcable and NEM 652 plug | 34.15 |
| 10490 | Power 1 for Gold Decoder USP | 40.10 |
| 10493 | Power 3 for Gold Decoder USP | 45.65 |
| | | |
| | Accessory Modules | |
| | | |
| 11010 | LA010 Adaptor for connection of accessory decoders LS100 | 12.05 |
| 11100 | LS Accessory decoder for 4 turnouts with feedback | 72.40 |
| 11150 | LS Accessory decoder for 6 turnouts (LA010 not needed) | 48.25 |
| | | |
| | Feedback, RailCom and Accessories | |
| | | |
| 11201 | LR101 Feedback module with 8 outlets | 48.25 |
| 11210 | LB101 Occupancy module | 18.10 |
| 11220 | LB050 Voltage detector for feedback module LR101 | 18.10 |
| 12100 | LK100 Reverse loop module | 60.35 |
| 13100 | LT100 Dividing module | 41.40 |
| 15105 | LRC 100 Loco transmitter (PQ5) | TBA |
| 15120 | LRC120 Address display for loco addresses | 49.15 |
| 15125 | LRC125 RailCom display global | TBA |
| | | |
| | Control and Transfomers | |
| | | |
| 20110 | LZV100 Command station incl. 5Amp output | 267.20 |
| 21090 | LH090 Hand controller | 103.45 |
| 21100 | LH100 Hand controller | 163.75 |
| 22102 | LV102 Amplifier, 5Amp output | 151.75 |
| 22500 | LG100 Brake module | 75.85 |
| 22600 | Brake module BM1 | 10.15 |
| 22610 | Brake module BM2 | 40.50 |
| 22620 | Brake module BM3 | 50.85 |
| 22630 | BMA Adaptor for block module BM3 | 18.10 |
| 23110 | LI101F Interface for RS232 Computer interface | 101.70 |
| 23150 | USB-Interface Including programming software | 129.30 |
| 23170 | Decoder programmer | TBA |
| 23200 | XPA Xpress net phone adaptor | 59.50 |
| 24100 | LC100 Translation module | 60.35 |
| 26000 | TR100 Transformer 15v 45va | 47.40 |
| 26150 | TR150 Transformer 15v 70va | 64.65 |
| | | |
| | Digital Plus Start Sets | |
| | | |
| 60090 | Set 90 Startset with hand controller LH90 | 291.35 |
| 60100 | Set 100 Startset with hand controller LH100 | 343.10 |
| 60500 | Digital-plus Compact | 75.00 |
| | | |
| | XpressNet and Spares | |
| | | |
| 80152 | LA152 Adaptor incl. Frontpanel | 20.25 |
| | | |
All the above P&P for decoders free. for starter sets with transformer £4,00. please email for full details